Choose Cosmostuff.com Membership Plans | |||
---|---|---|---|
Features | ![]() |
![]() |
![]() |
$999 |
$1999 |
$4999 |
|
Guaranteed Buyers / Suppliers | *Guaranteed Buyers | *Guaranteed Buyers | *Guaranteed Buyers |
Buyers / Suppliers Connectivity | Yes | Yes | Yes |
Access to Buyers / Suppliers Directory | Yes | Yes | Yes |
Product Showcase / Display | 20 | 30 | 50 |
Unlimited Product Posting | Yes | Yes | Yes |
Upload Company Video/Certificate/Brochure | Yes | Yes | Yes |
Buyers / Suppliers Alerts | Yes | Yes | Yes |
Key Account Manager (KAM) | Shared | 2 Hours | 4 Hours |
Customer Support | 24/7 | 24/7 | 24/7 |
Quotation Writing / Negotiation with Buyers / Suppliers | - | - | Yes |
Facilitation during your Target Market Time Zone | - | - | Yes |
Sub Accounts | - | - | Yes |
Performance & Buyer Report | - | Qtr | Monthly |
Digital Service | |||
Logo | Yes | Yes | Animated |
Professional Website | Yes | Yes | eCommerce |
Mobile Application (Cosmostuff) | - | - | Yes |
Payment Gateway | - | Yes | Yes |
Chat Widget | - | - | Yes |
Customer Tracking on the Website | - | Yes | Yes |
SSL | - | - | Yes |
Required API* | - | - | Yes |
Stationery | Yes | Yes | Yes |
Building & Maintaining Profiles on Social Media | Yes | Yes | Yes |
Paid Social Media Marketing | - | Basic | Advance |
SEO keywords Guaranteed Ranking 1st page | - | Up to 5 Keywords | Up to 15 Keywords |
Product & Market Research | - | - | Yes |
Trade Shows Assistance | - | - | Yes |
$999Apply Now |
$1999Apply Now |
$4999Apply Now |
$4999
$1999
FREE
CUSTOMIZE YOUR OWN PACKAGE ACCORDING TO YOUR REQUIREMENT.